...додамо інформаційного гламуру у діагнози!
RANK COMPANY COUNTRY INDUSTRY SALES ($BIL) PROFITS ($BIL) ASSETS ($BIL) MARKET VALUE ($BIL)
6 HSBC Holdings United Kingdom Banking 142.05 5.73 2,520.45 85.04
9 Banco Santander Spain Banking 96.23 13.25 1,318.86 49.75
12 ICBC China Banking 53.60 11.16 1,188.08 170.83
16 JPMorgan Chase United States Banking 101.49 3.70 2,175.05 85.87
21 Mitsubishi UFJ Financial Japan Banking 61.43 6.38 1,931.17 53.63
23 CCB-China Construction Bank China Banking 42.98 9.45 903.35 119.03
29 BNP Paribas France Banking 107.96 4.20 2,888.73 29.98
30 Bank of China China Banking 40.10 7.70 817.84 105.04
34 Crédit Agricole France Banking 107.75 5.90 2,064.17 21.91
37 Intesa Sanpaolo Italy Banking 50.56 10.58 835.15 31.43
38 Bank of America United States Banking 113.11 4.01 1,817.94 25.29
40 BBVA-Banco Bilbao Vizcaya Spain Banking 56.51 6.99 747.99 27.56
44 UniCredit Group Italy Banking 83.72 8.70 1,482.98 18.37
51 Wells Fargo United States Banking 51.65 2.66 1,309.64 51.28
54 Sumitomo Mitsui Financial Japan Banking 46.06 4.62 1,114.89 25.56
59 Commonwealth Bank Australia Banking 34.98 4.58 467.83 28.01
60 Société Générale Group France Banking 99.25 2.80 1,572.73 17.77
65 Mizuho Financial Japan Banking 42.29 3.12 1,545.23 21.46
67 National Australia Bank Australia Banking 41.87 3.58 515.83 21.90
68 Royal Bank of Canada Canada Banking 30.01 3.52 575.21 34.29
77 Barclays United Kingdom Banking 59.82 6.40 2,947.84 11.15
78 Banco Bradesco Brazil Banking 39.97 3.26 194.51 26.75
91 Westpac Banking Group Australia Banking 25.90 3.05 346.22 31.40
106 Banco do Brasil Brazil Banking 33.38 3.77 223.13 14.96
109 ANZ Banking Australia Banking 28.51 2.62 371.18 18.35
111 Toronto-Dominion Bank Canada Banking 20.80 2.88 472.13 25.01
116 Nordea Bank Sweden Banking 28.54 3.72 659.72 13.04
117 Standard Chartered Group United Kingdom Banking 23.44 3.41 434.41 17.95
120 Bank of Nova Scotia Canada Banking 21.62 2.54 411.20 22.44
124 US Bancorp United States Banking 19.23 2.95 265.91 25.12
143 Bank of Communications China Banking 13.69 2.78 288.59 34.38
150 State Bank of India Group India Banking 22.63 2.23 255.86 12.75
163 Itaúsa Brazil Banking 39.41 1.16 265.22 13.56
172 Sberbank Russia Banking 21.63 4.33 200.86 8.56
173 Bank of New York Mellon United States Banking 16.34 1.45 237.51 25.47
175 Lloyds Banking Group United Kingdom Banking 25.63 1.20 625.71 13.58
179 Resona Holdings Japan Banking 10.88 3.03 397.29 19.31
200 Bank of Montreal Canada Banking 15.37 1.57 357.44 12.06
202 Shinhan Financial South Korea Banking 20.44 2.62 235.34 7.13
213 KB Financial Group South Korea Banking 17.95 2.92 238.11 6.83
215 Unibanco Group Brazil Banking 14.74 1.94 82.12 13.75
221 China Merchants Bank China Banking 8.15 2.09 179.13 30.68
223 Standard Bank Group South Africa Banking 16.88 1.50 161.60 9.89
224 Banca MPS Italy Banking 14.66 2.10 236.07 8.28
229 Svenska Handelsbanken Sweden Banking 14.49 2.40 287.66 7.54
255 Natixis France Banking 44.43 1.61 758.90 4.06
284 BOC Hong Kong Hong Kong/China Banking 8.37 1.98 136.92 10.66
289 BB&T United States Banking 10.40 1.52 152.02 9.02
297 National Bank of Greece Greece Banking 11.43 2.37 131.73 6.14
302 PNC Financial Services United States Banking 9.68 0.88 291.08 12.15
329 Icici Bank India Banking 15.06 0.85 120.61 7.14
331 Türkiye Is Bankasi Turkey Banking 15.23 1.45 78.65 5.31
332 FirstRand South Africa Banking 10.55 1.53 104.57 6.76
337 DBS Group Singapore Banking 6.85 1.34 178.06 11.57
338 UBI Banca Italy Banking 10.84 1.29 176.93 6.09
343 Banco Popular Español Spain Banking 10.31 1.47 153.43 5.93
343 Woori Finance Holdings South Korea Banking 16.96 2.33 266.51 3.30
345 China Citic Bank China Banking 5.96 1.14 138.31 21.27
347 CIC Group France Banking 21.56 1.66 366.50 3.21
360 Erste Bank Austria Banking 20.57 1.71 292.52 3.08
387 Sumitomo Trust & Banking Japan Banking 10.77 0.83 222.01 5.67
389 Industrial Bank China China Banking 5.72 1.18 116.41 13.50
392 United Overseas Bank Singapore Banking 5.92 1.34 126.98 9.85
412 China Minsheng Banking China Banking 5.89 0.87 125.79 12.91
427 Akbank Turkey Banking 8.06 1.16 60.23 6.91
428 SunTrust Banks United States Banking 12.80 0.80 189.14 4.31
430 SEB-Skand Enskilda Bank Sweden Banking 15.84 1.28 319.68 2.89
431 Royal Bank of Scotland United Kingdom Banking 86.16 -35.19 3,490.80 13.05
443 Shanghai Pudong Dev Bk China Banking 5.56 0.75 124.87 14.72
452 Türkiye Garanti Bankasi Turkey Banking 8.34 1.24 63.54 5.11
461 Northern Trust United States Banking 5.68 0.79 82.05 12.41
466 Oversea-Chinese Banking Singapore Banking 4.77 1.21 125.83 9.06
472 Citigroup United States Banking 106.66 -27.68 1,938.47 8.21
476 Bank of Ireland Ireland Banking 19.46 2.68 312.61 0.25
478 Banco de Sabadell Spain Banking 7.12 0.94 111.73 5.00
505 VTB Bank Russia Banking 7.15 1.53 92.51 3.50
514 Hana Financial Group South Korea Banking 10.40 1.38 134.83 2.56
515 Raiffeisen International Bank-Holding Austria Banking 9.34 1.23 106.25 2.94
...все для Вас..
